> ## Documentation Index
> Fetch the complete documentation index at: https://docs.hitaji360.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Accounting & Financial Operations roles & permissions catalog

> Every checkbox on the role editor for the Accounting and Financial Operations module groups, in the order it appears, with a plain description of what each one does.

When you edit a role under **Settings → Access → Roles & Permissions**, you see a list of modules, and each module has a row of checkboxes. This page lists every one of those checkboxes for the **Accounting** and **Financial Operations** module groups, in the order they appear on screen, with a plain description of what turning it on actually lets someone do.

There are **12 modules and 60 checkboxes** in Accounting, and **3 modules and 15 checkboxes** in Financial Operations — **15 modules and 75 checkboxes** in total. Every single one of these 15 modules uses the same five-checkbox pattern: **Add** (create new), **Edit** (change existing), **Delete** (remove), **View** (see it), **View All** (see everyone's, not just your own). Unlike Sacco360 — where Loans, Reports, and a few others get their own custom actions — none of the modules in these two groups have a specialized action set, so the pattern below repeats for all fifteen.

**Where to manage this:** Settings → Access → Roles & Permissions. System roles can have their checkboxes changed but can't be renamed or deleted — you can always reset one back to its factory default.

***

## Accounting

### 1. Accounting

The general permission for the accounting workspace's setup and configuration screens — the ones that don't have their own dedicated module further down this list. This covers things like setting up a bank loan, reconciling a bank statement, defining cost centers and tax codes, managing payment terms and quotations, running a petty-cash fund, setting up recurring transactions, importing an opening chart of accounts, and locking/closing a financial period at year-end. It's also the permission behind the accounting audit trail.

| Checkbox     | What it does                                                                                                                                                    |
| ------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Add**      | Create new setup records — e.g. a bank loan, a cost center, a tax code, or a petty-cash fund — and run the initial data import when first setting up the books. |
| **Edit**     | Change existing setup records, reconcile a bank statement against the books, or lock/reopen and close out a financial period.                                   |
| **Delete**   | Remove setup records such as a cost center, tax code, or payment term.                                                                                          |
| **View**     | See any of these accounting workspace and setup screens.                                                                                                        |
| **View All** | See this data across the whole business, not filtered to what you personally set up.                                                                            |

> **Note:** Because this is the catch-all permission for the broader accounting workspace, it's the widest-reaching of the twelve — several distinct features (bank loans, bank reconciliation, cost centers, tax codes, quotations, petty cash, period close) all share this one checkbox row rather than getting their own.

***

### 2. Accounting Chart of Accounts

The master list of financial categories — things like Cash, Sales Revenue, or Rent Expense — that every transaction ultimately gets sorted into. Every other accounting module (invoices, bills, expenses, journal entries) posts against accounts from this list.

| Checkbox     | What it does                                                               |
| ------------ | -------------------------------------------------------------------------- |
| **Add**      | Create a new account (category) in the chart of accounts.                  |
| **Edit**     | Change an account's name, type, or code.                                   |
| **Delete**   | Remove an account.                                                         |
| **View**     | See the chart of accounts.                                                 |
| **View All** | See the full chart of accounts across the business, not a filtered subset. |

***

### 3. Accounting Bills

Money the business owes to its suppliers and vendors — what accountants call accounts payable.

| Checkbox     | What it does                                                    |
| ------------ | --------------------------------------------------------------- |
| **Add**      | Record a new bill received from a supplier.                     |
| **Edit**     | Change a bill's details.                                        |
| **Delete**   | Remove a bill.                                                  |
| **View**     | See the list of bills and their status.                         |
| **View All** | See bills across the whole business, not just ones you entered. |

***

### 4. Accounting Budgets

Spending plans and limits set for a period, department, or cost center, used to track actual spend against what was planned.

| Checkbox     | What it does                                                     |
| ------------ | ---------------------------------------------------------------- |
| **Add**      | Create a new budget.                                             |
| **Edit**     | Change an existing budget's figures.                             |
| **Delete**   | Remove a budget.                                                 |
| **View**     | See budgets and how actual spend compares to them.               |
| **View All** | See every budget across the business, not just ones you created. |

***

### 5. Accounting Categories

Tags used to classify and group transactions for reporting, separate from the chart of accounts.

| Checkbox     | What it does                                                       |
| ------------ | ------------------------------------------------------------------ |
| **Add**      | Create a new category.                                             |
| **Edit**     | Change a category's name or details.                               |
| **Delete**   | Remove a category.                                                 |
| **View**     | See the list of categories.                                        |
| **View All** | See every category across the business, not just ones you created. |

***

### 6. Accounting Contacts

The shared directory of customers, suppliers, and other parties used across invoices, bills, and payments.

| Checkbox     | What it does                                                    |
| ------------ | --------------------------------------------------------------- |
| **Add**      | Create a new contact (customer or supplier).                    |
| **Edit**     | Change a contact's details.                                     |
| **Delete**   | Remove a contact.                                               |
| **View**     | See the contacts list.                                          |
| **View All** | See every contact across the business, not just ones you added. |

***

### 7. Accounting Debts

Money someone owes the business outside of a normal sale — for example, a loan the business made to someone, rather than an unpaid customer invoice. This module also shows the combined outstanding-receivables total across both regular sale invoices and these non-sale debts.

| Checkbox     | What it does                                                                |
| ------------ | --------------------------------------------------------------------------- |
| **Add**      | Record a new non-sale debt owed to the business.                            |
| **Edit**     | Change a debt record's details.                                             |
| **Delete**   | Remove a debt record.                                                       |
| **View**     | See outstanding debts and the combined receivables overview.                |
| **View All** | See every outstanding debt across the business, not just ones you recorded. |

***

### 8. Accounting Expenses

Expense claims — money an employee spent and is claiming back, or a cost being logged directly against the books.

| Checkbox     | What it does                                                                                                                                                                                                                                                   |
| ------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Add**      | Submit a new expense claim.                                                                                                                                                                                                                                    |
| **Edit**     | Change an expense claim's details.                                                                                                                                                                                                                             |
| **Delete**   | Remove an expense claim.                                                                                                                                                                                                                                       |
| **View**     | See expense claims.                                                                                                                                                                                                                                            |
| **View All** | Without this, View only shows expense claims the user submitted themselves — the list is filtered to their own records, and looking up someone else's expense directly returns Not Found rather than Forbidden. This grants visibility into everyone's claims. |

***

### 9. Accounting Invoices

Money customers owe the business — what accountants call accounts receivable.

| Checkbox     | What it does                                                       |
| ------------ | ------------------------------------------------------------------ |
| **Add**      | Create a new invoice to bill a customer.                           |
| **Edit**     | Change an invoice's details.                                       |
| **Delete**   | Remove an invoice.                                                 |
| **View**     | See the list of invoices and their status.                         |
| **View All** | See invoices across the whole business, not just ones you created. |

***

### 10. Accounting Journal Entries

Manual bookkeeping entries made directly against the accounts — used for corrections, adjustments, and transactions that don't come through invoices, bills, expenses, or payments.

| Checkbox     | What it does                                                            |
| ------------ | ----------------------------------------------------------------------- |
| **Add**      | Create a new journal entry.                                             |
| **Edit**     | Change a journal entry before it's posted.                              |
| **Delete**   | Remove a journal entry.                                                 |
| **View**     | See journal entries.                                                    |
| **View All** | See every journal entry across the business, not just ones you created. |

***

### 11. Accounting Payments

Recording money actually received from customers or paid out to suppliers, and matching those payments against invoices and bills.

| Checkbox     | What it does                                                       |
| ------------ | ------------------------------------------------------------------ |
| **Add**      | Record a new payment received or made.                             |
| **Edit**     | Change a payment record's details.                                 |
| **Delete**   | Remove a payment record.                                           |
| **View**     | See the list of payments.                                          |
| **View All** | See every payment across the business, not just ones you recorded. |

***

### 12. Accounting Financial Reports

The financial-statement pages — trial balance, balance sheet, income statement, cash flow, general ledger, account ledger, and aged receivables/payables — plus saved report presets and scheduled email delivery of reports.

| Checkbox     | What it does                                              |
| ------------ | --------------------------------------------------------- |
| **Add**      | Save a new report preset (a reusable saved report setup). |
| **Edit**     | Change or schedule a saved report preset.                 |
| **Delete**   | Remove a saved report preset.                             |
| **View**     | Open and generate the financial reports.                  |
| **View All** | See report presets saved by everyone, not just your own.  |

***

## Financial Operations

### 1. Fixed Assets

Equipment, vehicles, furniture, and other physical items the business owns and tracks over time (including depreciation). A fixed asset can also be created directly from a bill, so a large purchase gets tracked as an asset rather than a one-off expense.

| Checkbox     | What it does                                                             |
| ------------ | ------------------------------------------------------------------------ |
| **Add**      | Register a new fixed asset.                                              |
| **Edit**     | Change an asset's details.                                               |
| **Delete**   | Remove an asset record.                                                  |
| **View**     | See the list of fixed assets.                                            |
| **View All** | See every fixed asset across the business, not just ones you registered. |

***

### 2. Work Advance

> **Note:** Employee work-related cash advance requests — a different feature from Personal Finance's salary advances and from payroll-deducted employee loans, despite the similar-sounding name.

Money advanced to an employee up front to cover a work-related cost (e.g. travel or supplies), which then gets accounted for once spent.

| Checkbox     | What it does                                                           |
| ------------ | ---------------------------------------------------------------------- |
| **Add**      | Submit a new work advance request.                                     |
| **Edit**     | Change or disburse a work advance request.                             |
| **Delete**   | Remove a work advance request.                                         |
| **View**     | See work advance requests.                                             |
| **View All** | See every work advance request across the business, not just your own. |

***

### 3. Requisitions

Employee requests to purchase or acquire something, which go through an approval workflow before being fulfilled.

| Checkbox     | What it does                                                  |
| ------------ | ------------------------------------------------------------- |
| **Add**      | Submit a new requisition.                                     |
| **Edit**     | Change or amend a requisition.                                |
| **Delete**   | Remove a requisition.                                         |
| **View**     | See requisitions and their status.                            |
| **View All** | See every requisition across the business, not just your own. |

***

## Related

* [Accounting overview](/accounting/user/getting-started/overview)
* [SACCO roles & permissions catalog](/sacco/user/settings/roles-and-permissions) — the equivalent concept in the SACCO module, for comparison.
