> ## Documentation Index
> Fetch the complete documentation index at: https://docs.hitaji360.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Hitaji 360 — HR Documentation

> Welcome to the documentation for the Hitaji 360 Human Resources module.

Welcome to the documentation for the Hitaji 360 **Human Resources** module. Hitaji 360 is a
multi-tenant, multi-business platform: every business you operate keeps its own isolated set of
employees, contracts, leave balances, payroll runs, and HR records, while you manage them all
from a single login by switching the active business.

This is a **user guide** — task-oriented, written around the screens and buttons you actually
click. It covers the complete employee journey, from advertising a job through hiring, onboarding,
paying, appraising, and eventually offboarding a person, plus everything employees can do for
themselves in the self-service portal.

Start here: **[User Guide → Getting Started](/hr/user/getting-started/overview)**

***

### What the HR module covers

| Area                       | Highlights                                                                                                                                                     |
| -------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Core HR**                | Employees, employment records & contracts, org structure, org chart, transfers, promotions, HR documents, template centre                                      |
| **Recruitment**            | Job requisitions, staffing plans, job openings, applicants, interviews, job offers, appointment letters, referrals, public careers site                        |
| **Employee lifecycle**     | Onboarding, separation/offboarding, exit interviews, grievances, gratuity                                                                                      |
| **Leave & attendance**     | Leave types, allocations, leave requests, holiday lists, leave calendar, encashment, compensatory leave, attendance, shifts, overtime                          |
| **Performance**            | KRAs, appraisal templates, cycles, appraisals, goals, 360° feedback, rewards, appraisal reports                                                                |
| **Payroll & compensation** | Salary components & structures, payroll periods, income-tax slabs, payroll runs, payslips, corrections, employee loans, statutory remittances, payroll reports |
| **Employee self-service**  | My profile, my payslips, my leave, my team, my grievances                                                                                                      |
| **Reports & settings**     | HR reports hub, HR settings                                                                                                                                    |

> 📷 *Screenshots are not yet included. Pages reference the exact route (e.g. `/hr/employees`)
> and the on-screen navigation to follow; screenshots will be added in a later pass.*
